Contact Us: 01480 411600
Disea Electronics is a new manufacturer for TFT, Disea Electronics devotes itself to the research, development and manufacturing of various of indutrial TFT-LCD and capacitive touch modules including the driving boards.
The products developed and manufactured by Disea would be suitable for the following market sectors:
Disea's offering:
Disea is certified according to ISO9001:2015 and IATF16949 by TÜV Süd.
In particular, Disea is characterised by high flexibility in semi-custom and full-custom solutions, even in moderate industrial quantities.
If you would like any more information about the DISEA Displays we supply at FORTEC UK please contact us today by phone on +44 (0)1480 411600 or by email at info@fortec.uk. You can alternatively use our contact form at the bottom of this page to ask us any questions.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
ZW-T020LLI-01 Disea Electronics View Details | Screen Diagonal2.0" | Resolution320x240 | Viewing Angle80°/80°/80°/80° | Brightness150cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T024LQS-01DE-06-003 Disea Electronics View Details | Screen Diagonal2.4" | Resolution240x320 (PORT) | Viewing Angle160°/160° | Brightness150cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T024HQI-13CP Disea Electronics View Details | Screen Diagonal2.4" | Resolution240x320 | Viewing Angle80°/80°/80°/80° | Brightness450cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T028SQS-01 Disea Electronics View Details | Screen Diagonal2.8" | Resolution240x320 | Viewing Angle | Brightness300cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T034TQH-04CP-B Disea Electronics View Details | Screen Diagonal3.4" | Resolution800 x 800 | Viewing Angle80°/80°/80°/80° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T035TQH-01DE-06-004 Disea Electronics View Details | Screen Diagonal3.5" | Resolution240x320 | Viewing Angle095°/105° | Brightness100cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T035MLH-03DE-05-003 Disea Electronics View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle105°/120° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceRGB 24-Bit | ||
ZW-T035MLH-03PDE-05-004 Disea Electronics View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle105°/120° | Brightness250cd/m2 | Temperature-20 to +70 degC | InterfaceRGB 24-Bit | ||
ZW-T035SGV-05DE-05-027 Disea Electronics View Details | Screen Diagonal3.5" | Resolution640x480 VGA | Viewing Angle85°/85°/85°/85° | Brightness1000cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T334TOS-01CP Disea Electronics View Details | Screen Diagonal3.34 | Resolution320x320 | Viewing Angle120°/130° | Brightness550cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | ||
ZW-T0397TVI-18CP Disea Electronics View Details | Screen Diagonal4" | Resolution480x800 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | ||
ZW-T043QPS-01 Disea Electronics View Details | Screen Diagonal4.3" | Resolution480x272 | Viewing Angle | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T043QPS-01P Disea Electronics View Details | Screen Diagonal4.3" | Resolution480x272 | Viewing Angle65°/55°/65°/65° | Brightness420cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T043BWSA-05DE-05-023 Disea Electronics View Details | Screen Diagonal4.3" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T050GGSA-01DE-05-025 Disea Electronics View Details | Screen Diagonal5" | Resolution640x480 VGA | Viewing Angle80°/80°/80°/80° | Brightness800cd/m2 | Temperature-40 to +70 degC | InterfaceTTL | ||
ZW-T050HWSA-03CP Disea Electronics View Details | Screen Diagonal5" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T050HJDW-01 Disea Electronics View Details | Screen Diagonal5" | Resolution800x480 | Viewing Angle85°/85°/85°/85° | Brightness1000cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
ZW-T055HMI-06 Disea Electronics View Details | Screen Diagonal5.5" | Resolution720x1280 | Viewing Angle80°/80°/80°/80° | Brightness380cd/m2 | Temperature-10 to +60degC | InterfaceMIPI | ||
ZW-T062HWH-02DE-05-012 Disea Electronics View Details | Screen Diagonal6.2" | Resolution800x480 | Viewing Angle120°/130° | Brightness450cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T070SWH-03DE-05-009 Disea Electronics View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle120°/130° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T080QYH-01DE-05-013 Disea Electronics View Details | Screen Diagonal8" | Resolution800x1280 | Viewing Angle120°/130° | Brightness420cd/m2 | Temperature-10 to +50 degC | InterfaceTTL |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Fortec United Kingdom