Resistive touch screens consist of a flexible front surface and separted by an air gap. Each layer has an ITO coating and when the two layers are pressed together the controller determines the X-Y coordinate where the two layers touch.
Resistive touch screens are one of the most popular technologies and is relatively low cost.
At FORTEC UK we offer both 4 and 5 wire resistive touch screen technologies, and stock sizes from 5.7" to 24".
As well as our own range from FORTEC Integrated, we also have core lines of resistive touch screens from DMC, Abon and Fujitsu, but we are also able to support bespoke designs and can optically bond EMC (ITO or Mesh) filters on the resistive technology for those more high rel applications.
For more information on our Resistive Touch Screens please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Format | Touch Technology | Touch Points | Controller Type | Thickness | |
---|---|---|---|---|---|---|---|---|
ATP-057TO-05-003 DMC View Details | Diagonal5.7" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.4mm | ||
AST-065B080ATO-05-004R1.1 DMC View Details | Diagonal6.5" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.4mm | ||
AST-070A80ATO-05-029 DMC View Details | Diagonal7" | Format16:10 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
TP-DD0700-A00 DISTEC View Details | Diagonal7" | Format16:10 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.1mm | ||
AST-084A080ATO-05-010 DMC View Details | Diagonal8.4" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
TP-DD1010-A02 DISTEC View Details | Diagonal10.1" | Format16:9 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness1.8mm | ||
AB-1510403021218120801TO-19-100R1.1 Abon Touch View Details | Diagonal10.4" | Format | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | ||
AST-104A080ATO-05-009 DMC View Details | Diagonal10.4" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
AB-1512103021218122001TO-19-101R1.1 Abon Touch View Details | Diagonal12.1" | Format | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | ||
TP-4525S2F2TO-05-105R1.2 DMC View Details | Diagonal12.1" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
AST-121A080ATO-05-006 DMC View Details | Diagonal12.1" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
AB-1515003021218122001TO-19-102R1.1 Abon Touch View Details | Diagonal15" | Format4:3 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | ||
AST-150C140ATO-05-060 DMC View Details | Diagonal15" | Format4:3 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
FST-T150TO-05-106 DMC View Details | Diagonal15" | Format4:3 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
AB-1515607021218121501TO-19-105R1.1 Abon Touch View Details | Diagonal15.6" | Format16:9 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | ||
FST-T170TO-05-050 DMC View Details | Diagonal17" | Format5:4 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
AST-171A140ATO-05-014 DMC View Details | Diagonal17.1" | Format5:4 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm | ||
TP-DD1730-A01 DISTEC View Details | Diagonal17.3" | Format16:9 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.3mm | ||
AB-1519003031218123001TO-19-106 Abon Touch View Details | Diagonal19" | Format5:4 | Touch Technology5W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.2mm | ||
AST-190A140ATO-05-015 DMC View Details | Diagonal19" | Format5:4 | Touch Technology4W Resistive | Touch Points1 Point | Controller TypeCOB USB/RS232 | Thickness2.1mm |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.