Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
POS-Line 31.5 WebPoster M3DS-92-226View Details | Diagonal31.5" | Resolution | Format | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-31.5-IQ-CeleronDS-92-183 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
BLO-Line-31.5BLO-Line 31.5 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
POS-Line-31.5-IQ-Core-i5DS-92-022 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-31.5-Video-PIIIA FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-Video-PME FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-Videoposter FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-High-Bright-IoT FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness1500cd/m2 | Touch OptionNo | Interface | Category | ||
POS-Line-31.5-High-Bright-Video FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness1500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-High-Bright-VideoPoster FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness1500cd/m2 | Touch OptionNo | Interface | Category | ||
DLD3200-GNE Litemax View Details
| Diagonal32" | Resolution1920x1080 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness | ||
DLD3205-INU Litemax View Details | Diagonal32" | Resolution3840x2160 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
Xtra-Line-37-PME-700-Bartype FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryXtra-line | ||
SSD3705-YSSD3705-YNB-Q11 Litemax View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | ||
Xtra-Line-37-IoT-700-BartypeView Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
Xtra-Line-37-WebPoster-M3-700-BartypeDS-92-216 FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
Xtra-Line 37 PME 700 BartypeDS-92-149 FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
Xtra-Line-37-Bartype FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness1000cd/m2 | Touch OptionNo | InterfacePrisma card or embedded options | CategoryStretch monitors | ||
Xtra-Line-37-PME-2500-Bartype FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryXtra-line, High Brightness | ||
Xtra-Line-37-WebPoster-M3-2500-BartypeDS-92-217 FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core, IP65 Displays, High Brightness | ||
Xtra-Line 37 PME 2500 BartypeDS-92-147 FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness2500cd/m2 | Touch OptionNo | Interface | Category | ||
POS-Line 42 WebPoster M3Internal SAP ID: DS-92-225View Details | Diagonal42" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-IQ-CeleronDS-92-184 FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 FHD | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-IQ-Core-i5DS-92-023 FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-Video-PIIIA FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-42-Video-PME FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-42-Videoposter FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
ELD4202-E Litemax View Details | Diagonal42" | Resolution2160x2880 | Format4:3 | Brightness | Touch OptionNo | Interface | CategoryE-Paper | ||
Brilan-4K-43 FORTEC Integrated View Details | Diagonal42.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
Brilan 4K 43 VideoDS-92-063 / DS-92-082 FORTEC Integrated View Details | Diagonal42.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
DLD4308-L Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | ||
DLD4300-L Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
DLD4301-B Litemax View Details | Diagonal43" | Resolution1920x1080 | Format16:9 | Brightness3500 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
ECO-Line 43DS-92-198 FORTEC Integrated View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness450cd/m2 | Touch OptionNo | Interface | Category | ||
DLD4305-A Litemax View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
DLD4309-A Litemax View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness1800cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
ECO-Line-43DS-92-198 FORTEC Integrated View Details | Diagonal43" | Resolution3840x2160 | Format16:9 | Brightness450cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | Category4K UHD Monitors, Eco-Line | ||
POS-Line 46 WebPoster M3DS-92-224 FORTEC Integrated View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-46-IQ-CeleronDS-92-185View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
BLO-Line 46 WebPoster M3DS-92-219/ Touch Version DS-92-212 FORTEC Integrated View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
POS-Line-46-IQ-Atom-BLO FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryFireload optimised displays, BLO-Line | ||
POS-Line-46-Video-PIIIA FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core | ||
POS-Line-46-Video-PME-BLO FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | ||
POS-Line-46-IQ-Core-i5DS-92-024 FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-46-IoT FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-46-Video-PME FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-46-Videoposter FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
BLO-Line-46BLO-Line 46 FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
DLD4901-L Litemax View Details | Diagonal49" | Resolution1920x1080 | Format16:9 | Brightness3500 cd/m² | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, DURApixel line | ||
DLD4906-L Litemax View Details | Diagonal49" | Resolution3840x2160 | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
POS-Line-54.6-WebPoster-M3DS-92-223 FORTEC Integrated View Details | Diagonal54.6" | Resolution | Format | Brightness450cd/m2 | Touch OptionNo | Interface | CategoryIP65 Displays | ||
POS-Line-54.6-IQ-CeleronDS-92-186 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness450cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IQ-Atom-BLO FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | ||
POS-Line-54.6-Video-PIIIA FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IQ-Core-i5DS-92-025 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IoT FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-54.6-Video-PME FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-54.6-Videoposter FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-54.6-Video-PME-BLO FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryBLO-Line | ||
POS-Line-54.6-High-Brightness-Video-PIIIA FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryHigh Brightness | ||
BLO-Line-54.6BLO-Line 54.6 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
POS-Line 54.6 WebPoster M3DS-92-223View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
Brilan-4K-55 FORTEC Integrated View Details | Diagonal54.6" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
DLD5500-L Litemax View Details | Diagonal55" | Resolution1920x1080 | Format16:9 | Brightness2500cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP, S-VIDEO | CategoryHigh Brightness, DURApixel line | ||
ECO-Line 55DS-92-197 FORTEC Integrated View Details | Diagonal55" | Resolution3840x2160 | Format16:9 | Brightness450cd/m2 | Touch OptionNo | Interface | CategoryEco-Line | ||
DLD5506-L Litemax View Details | Diagonal55" | Resolution3840x2160 | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
Plus-Line-55-IQI5DS-92-203 FORTEC Integrated View Details | Diagonal55" | Resolution3840 x 2160 (UHD / 4K) | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays, Panel PC, 4K UHD Monitors, Plus-Line | ||
ECO-Line-55DS-92-197 FORTEC Integrated View Details | Diagonal55" | Resolution3840x2160 | Format16:9 | Brightness450cd/m2 | Touch OptionNo | Interface | Category4K UHD Monitors, Eco-Line | ||
Brilan-4K-65-Video FORTEC Integrated View Details | Diagonal64.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
Brilan 4K 65 VideoDS-92-113 / DS-92-118 FORTEC Integrated View Details | Diagonal64.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
BLO-Line-64.5BLO-Line 64.5 FORTEC Integrated View Details | Diagonal65" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
DLD6500-A Litemax View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
DLD6501-L Litemax View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness4000 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
Plus-Line-65-IQI5DS-92-191 FORTEC Integrated View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfaceTBD | CategoryIP65 Displays, Panel PC, 4K UHD Monitors, Plus-Line | ||
Plus-Line-65-P4KDS-92-190 FORTEC Integrated View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfaceTBD | CategoryIP65 Displays, Panel PC, 4K UHD Monitors, Plus-Line | ||
Brilan-4K-75-VideoBrilan 4K 75 Video FORTEC Integrated View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
Brilan 4K 75 VideoDS-92-021 FORTEC Integrated View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | Category | ||
DLD7501-LNU Litemax View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness3000 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors | ||
DLD7502-L Litemax View Details | Diagonal75" | Resolution3840x2160 | Format16:9 | Brightness4500 cd/m² | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
DLS8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionNo | Interface | CategoryHigh Brightness | ||
DLD8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionYes | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
Brilan-4K-86 FORTEC Integrated View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness350cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.