For more information on our Touch Display Panels please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
ZW-T024HQI-13CP Disea Electronics View Details | Screen Diagonal2.4" | Resolution240x320 | Viewing Angle80°/80°/80°/80° | Brightness450cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM27H2P41UTC Ortustech View Details | Screen Diagonal2.7" | Resolution320x240 | Viewing Angle160°/160° | Brightness280cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T034TQH-04CP-B Disea Electronics View Details | Screen Diagonal3.4" | Resolution800 x 800 | Viewing Angle80°/80°/80°/80° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
TM035KVHG01-40 Tianma Europe View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM35H3P05XTC Ortustech View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle160°/160° | Brightness240cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM35H3P58ULCOR-20-044 Ortustech View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
COM35H3R12ULCOR-20-052 Ortustech View Details | Screen Diagonal3.5" | Resolution480x640 VGA (PORT) | Viewing Angle80°/80°/80°/80° | Brightness330cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T334TOS-01CP Disea Electronics View Details | Screen Diagonal3.34 | Resolution320x320 | Viewing Angle120°/130° | Brightness550cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | ||
GKCY43SPAH1R0SG-01-013 Solomon Goldentek View Details | Screen Diagonal4.3" | Resolution480x272 | Viewing Angle110°/130° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM43H4N03XTC Ortustech View Details | Screen Diagonal4.3" | Resolution480x272 | Viewing Angle160°/160° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM43H4N91UTC Ortustech View Details | Screen Diagonal4.3" | Resolution480 x 800 | Viewing Angle80°/80°/80°/80° | Brightness320cd/m2 | Temperature-20 to +70 degC | Interface | ||
ZW-T043BWSA-05DE-05-023 Disea Electronics View Details | Screen Diagonal4.3" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T050GGSA-01DE-05-025 Disea Electronics View Details | Screen Diagonal5" | Resolution640x480 VGA | Viewing Angle80°/80°/80°/80° | Brightness800cd/m2 | Temperature-40 to +70 degC | InterfaceTTL | ||
COM50H5N17ULCOR-20-045 Ortustech View Details | Screen Diagonal5" | Resolution720x1280 | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | ||
DLC0500AFM18HT-C-1 DLC View Details | Screen Diagonal5" | Resolution800x480 | Viewing Angle50/60/65/65 | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM50H5N15ULCOR-20-053 Ortustech View Details | Screen Diagonal5" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
COM50H5N25ULCOR-20-054 Ortustech View Details | Screen Diagonal5" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness430cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
DD-0500-MG03DD-01-004 FORTEC Integrated View Details | Screen Diagonal5" | Resolution800x480 | Viewing Angle85°/85°/85°/85° | Brightness900cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
TX14D26VM1BAAKO-01-010 KOE View Details | Screen Diagonal5.7" | Resolution320x240 | Viewing Angle60°/80°/80°/80° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
G057VTN01.1UP-02-213R1.1 FORTEC Integrated View Details | Screen Diagonal5.7" | Resolution640x480 VGA | Viewing Angle89°/89°/89°/89° | Brightness550cd/m2 | Temperature-30 to +85 degC | Interface | ||
TCG058WXLPBVNN-AN30KY-01-049 Kyocera View Details | Screen Diagonal5.7" | Resolution1280 x 768 | Viewing Angle85°/85°/85°/85° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
P0650VGF1MA00TI-01-018 Tianma Europe View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle85°/85°/85°/85° | Brightness1200cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
TM070RBH10-41 Tianma Europe View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle60°/80°/80°/80° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
DD-070WV8-SL02DD-01-008 FORTEC Integrated View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness550cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0700-ME01DD-01-002 FORTEC Integrated View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0700-ME11DD-01-005 FORTEC Integrated View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness1500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G070ACE-LH3CH-01-072 Innolux Displays View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature-30 to +85 degC | Interface | ||
G070ACE-LH1CH-01-074 Innolux Displays View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | ||
DLC0700XDP21HF-C-1 DLC View Details | Screen Diagonal7" | Resolution1024x600 | Viewing Angle85°/85° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
DJ070IA-20BCH-01-071 Innolux Displays View Details | Screen Diagonal7" | Resolution1280 x 768 | Viewing Angle80°/80°/80°/80° | Brightness925cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
TM070JVHG33-01TI-01-008R1.1 Tianma Europe View Details | Screen Diagonal7" | Resolution1280x800 | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
IoT-CP-TM070JVHG33-01-00 FORTEC Integrated View Details | Screen Diagonal7" | Resolution1280x800 | Viewing Angle170°/170° | BrightnessTransparent | Temperature-20 to +70 degC | InterfaceCompact (PI) | ||
IoT-CP-AM-1280800P2TZQW-00H-00DI-06-010 FORTEC Integrated View Details
| Screen Diagonal7" | Resolution1280x800 | Viewing Angle80°/80°/80°/80° | BrightnessTransparent | Temperature-20 to +70 degC | InterfaceCompact (PI) | ||
G080UAN02.2 AUO Displays View Details | Screen Diagonal8" | Resolution1200x1920 | Viewing Angle85°/85°/85°/85° | Brightness455cd/m2 | Temperature-10 to +60degC | InterfaceMIPI | ||
TCG084SVLAECNN-AN40KY-01-050 Kyocera View Details | Screen Diagonal8.4" | Resolution800x600 | Viewing Angle85°/85°/85°/85° | Brightness1200cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0840-XE01DD-01-001 FORTEC Integrated View Details | Screen Diagonal8.4" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0840-XE11DD-01-003 FORTEC Integrated View Details | Screen Diagonal8.4" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
TM101DVHG01-00 Tianma Europe View Details | Screen Diagonal10.1" | Resolution1024x600 | Viewing Angle60°/80°/80°/80° | Brightness360cd/m2 | Temperature-20 to +70 degC | Interface | ||
GKIGA1VDMC1S0SG-01-026 Solomon Goldentek View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle | Brightness900cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
IoT-CP-G101EVN01.0-00DI-06-011 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness240cd/m2 | Temperature-20 to +60 degC | Interface | ||
TM101JVHG32-01TI-60-006 Tianma Europe View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness850cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
TM101JDHG32-00TI-01-003 Tianma Europe View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness1000cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
IoT-CP-TM101JDHG30-00-00 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | ||
DLC1010BBP39HF-C-2ZD-03-006 DLC View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness300cd/m2 | Temperature-20 to +70 degC | Interface | ||
IoT-CP-TM101JVHG32-01-00 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness850cd/m2 | Temperature-20 to +70 degC | Interface | ||
G101UAN01.1UP-02-255 AUO Displays View Details | Screen Diagonal10.1" | Resolution1920x1200 | Viewing Angle89°/89°/89°/89° | Brightness800cd/m2 | Temperature-10 to +60degC | InterfaceeDP | ||
P1040VGF1MB00TI-01-023 Tianma Europe View Details | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle88°/88°/88°/88° | Brightness450cd/m2 | Temperature-30 to +80 degC | Interface | ||
TCG104VGLCCANN-AN41KY-01-042 Kyocera View Details | Screen Diagonal10.4" | Resolution640x480 | Viewing Angle60°/70°/70°/70° | Brightness1100cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G104S1-L01CH-01-031R1.1 Innolux Displays View Details | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle70°/70°/80°/80° | Brightness450cd/m2 | Temperature-30 to +70 degC | InterfaceLVDS | ||
COM104H9M25SSS Ortustech View Details | Screen Diagonal10.4" | Resolution800x600 | Viewing Angle85°/85°/85°/85° | Brightness650cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G104XCE-LM1CH-01-080 Innolux Displays View Details | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle88°/88°/88°/88° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
G104XCE-LH1CH-01-075 Innolux Displays View Details | Screen Diagonal10.4" | Resolution1024x768 | Viewing Angle88°/88°/88°/88° | Brightness1000cd/m2 | Temperature-30 to +85 degC | Interface | ||
G104XVN01.0UP-02-259 AUO Displays View Details | Screen Diagonal10.4" | Resolution1024x768 | Viewing Angle89°/89°/89°/89° | Brightness470cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
TCG104XGLPAPNN-AN30-TAKY-01-052 Kyocera View Details | Screen Diagonal10.4" | Resolution1024 x 768 | Viewing Angle85°/85°/85°/85° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
P1160FHF1MA00TI-01-020 Tianma Europe View Details | Screen Diagonal11.6" | Resolution1920x1080 FHD | Viewing Angle88°/88°/88°/88° | Brightness1600cd/m2 | Temperature-20 to +80 degC | InterfaceLVDS | ||
G116HAN01.0UP-02-236 AUO Displays View Details | Screen Diagonal11.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | ||
G121ACE-LH2CH-01-073 Innolux Displays View Details | Screen Diagonal12.1" | Resolution800x600 | Viewing Angle89°/89°/89°/89° | Brightness600cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G121SN01V403UP-60-025 AUO Displays View Details | Screen Diagonal12.1" | Resolution800x600 | Viewing Angle | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
P1210XGF1MB00TI-01-019 Tianma Europe View Details | Screen Diagonal12.1" | Resolution1024x768 | Viewing Angle88°/88°/88°/88° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
IoT-CP-G121XCE-L01-00View Details | Screen Diagonal12.1" | Resolution1024x768 | Viewing Angle89°/89°/89°/89° | Brightness600cd/m2 | Temperature-25 to +80 degC | Interface | ||
G121XCE-LM1CH-01-077 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1024x768 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +75 degC | Interface | ||
NL12880AC20-20DNL-60-112 Tianma Europe View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle88°/88°/88°/88° | Brightness400cd/m2 | Temperature-20 to +70 degC | Interface | ||
POS-RP-121-02-PROMO-06-006 FORTEC Integrated View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle88°/88°/88°/88° | Brightness1200cd/m2 | Temperature-25 to +70 degC | Interface | ||
G121EAN01.4UP-02-273 AUO Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature-20 to +70 degC | Interface | ||
G121ICE-L02 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G121ICE-LH1CH-01-076 Innolux Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +80 degC | Interface | ||
NV125FHM-N85BO-01-015 BOE View Details | Screen Diagonal12.5" | Resolution1920x1080 | Viewing Angle85°/85°/85°/85° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
P1330FHF1MA00TI-01-01 Tianma Europe View Details | Screen Diagonal13.3" | Resolution1920x1080 FHD | Viewing Angle | Brightness1000cd/m2 | Temperature-20 to +70 degC | Interface | ||
POS-MO-133-00-PROMO-06-310 FORTEC Integrated View Details | Screen Diagonal13.3" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
POS-RP-133-00-PROMO-06-014 FORTEC Integrated View Details | Screen Diagonal13.3" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature-20 to +50 degC | Interface | ||
EV133FHM-N40 V8.0BO-01-016 BOE View Details | Screen Diagonal13.3" | Resolution1920x1080 | Viewing Angle85°/85°/85°/85° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
POS-IQ-133-01-PROMO-06-114 FORTEC Integrated View Details | Screen Diagonal13.3" | Resolution1920x1080 | Viewing Angle88°/88°/88°/88° | Brightness800cd/m2 | Temperature0 to +50 degC | Interface | ||
POS-IQ-133-00-PROMO-06-113 FORTEC Integrated View Details | Screen Diagonal13.3" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature0 to +50 degC | Interface | ||
POS-MO-133-01-PROMO-06-311 FORTEC Integrated View Details | Screen Diagonal13.3" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness800cd/m2 | Temperature-20 to +70 degC | Interface | ||
LP140WFB-SPK4 LG Display View Details | Screen Diagonal14" | Resolution1920x1080 FHD | Viewing Angle85°/85°/85°/85° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
IoT-CP-G150XTK01.0-00DI-06-005 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle150°/160° | Brightness390cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | ||
G150XNE-L01H-01-058R1.1 Innolux Displays View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle176°/176° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
POS-Line 15 IQ Celeronds-92-180 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024 x 768 | Viewing Angle70°/70°/80°/80° | Brightness400cd/m2 | Temperature0 to +45 degC | Interface | ||
POS-Line 15 Video PMEDS-91-766 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024 x 768 | Viewing Angle70°/70°/80°/80° | Brightness400cd/m2 | Temperature-20 to +65 degC | Interface | ||
POS-Line 15 IoTDS-91-816 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024 x 768 | Viewing Angle70°/70°/80°/80° | Brightness400cd/m2 | Temperature-25 to +50degC | Interface | ||
G150XAN02.2UP-02-245 AUO Displays View Details | Screen Diagonal15" | Resolution1024 x 768 | Viewing Angle80°/80°/80°/80° | Brightness1800cd/m2 | Temperature-30 to +70 degC | InterfaceLVDS | ||
G156XTT01.1 AUO Displays View Details | Screen Diagonal15.6" | Resolution1366x768 | Viewing Angle80°/80°/85°/85° | Brightness350cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
G156HAN02.302UP-02-239 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 FHD | Viewing Angle | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G156HAN04.0UP-02-265 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +85 degC | Interface | ||
LP156WFD-SPM2 LG Display View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle85°/85°/85°/85° | Brightness250cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
AM-19201080D1TZQW-A1H-AAM-10-012 Ampire View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle85°/85°/85°/85° | Brightness1000cd/m2 | Temperature-30 to +75 degC | InterfaceLVDS | ||
POS-Line 15.6 WebPoster M3DS-92-232 FORTEC Integrated View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle88°/88°/88°/88° | Brightness400cd/m2 | Temperature0 to +50 degC | Interface | ||
POS-Line 15.6 Video PMEDS-91-803 FORTEC Integrated View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle88°/88°/88°/88° | Brightness400cd/m2 | Temperature0 to +55 degC | Interface | ||
G156HAB01.0 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
G156HCE-L01CH-01-069R1.2 Innolux Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness450cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G156HAN04.1UP-02-267 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
POS-RP-156-04-PROMO-06-012 (MO-06-062, MO-06-082) FORTEC Integrated View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle88°/88°/88°/88° | Brightness1300cd/m2 | Temperature-20 to +50 degC | Interface | ||
NE156QUM-N66 V3.0BO-01-022 BOE View Details | Screen Diagonal15.6" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
G170EG01 V104UP-02-061R1.1 AUO Displays View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle60°/80°/80°/80° | Brightness350cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
POS-Line 17 WebPoster M3DS-92-231 FORTEC Integrated View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle70°/70°/80°/80° | Brightness350cd/m2 | Temperature-25...50°C | Interface | ||
POS-Line 17 IQ CeleronDS-92-178 FORTEC Integrated View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle70°/70°/80°/80° | Brightness350cd/m2 | Temperature0 to +45 degC | Interface | ||
POS-Line 17 Video PMEDS-91-771 FORTEC Integrated View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle70°/70°/80°/80° | Brightness350cd/m2 | Temperature-20 to +65 degC | Interface | ||
POS-Line 17 IoTDS-91-818 FORTEC Integrated View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle70°/70°/80°/80° | Brightness350cd/m2 | Temperature-25...50°C | Interface | ||
POS-Line 17.3 WebPoster M3DS-92-230 FORTEC Integrated View Details | Screen Diagonal17.3" | Resolution1920x1080 | Viewing Angle60°/80°/80°/80° | Brightness400cd/m2 | Temperature0 to +50 degC | Interface | ||
POS-Line 17.3 IQ CeleronDS-92-177 FORTEC Integrated View Details | Screen Diagonal17.3" | Resolution1920x1080 | Viewing Angle60°/80°/80°/80° | Brightness400cd/m2 | Temperature0 to +45 degC | Interface | ||
G185HAN01.0UP-02-263 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G185HAN01.4UP-02-258 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1800cd/m2 | Temperature-20 to +60 degC | InterfaceeDP | ||
DT-22MOFP-LED Touch Embedded Solutions Inc View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle178°/178° | Brightness250cd/m2 | Temperature0 to +40 degC | Interface | ||
LM215WFA-SSE3 LG Display View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness250cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G215HCJ-LH1CH-01-079 Innolux Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1400cd/m2 | Temperature-30 to +80 degC | Interface | ||
P215HVN02.0UP-02-270 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | ||
G215HAN01.7UP-02-268 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
V236BJ1-P01 Innolux Displays View Details | Screen Diagonal23.6" | Resolution1366x768 | Viewing Angle88°/88°/88°/88° | BrightnessTransparent | Temperature0 to +50 degC | Interface | ||
POS-Line 24 IQ CeleronDS-92-181 FORTEC Integrated View Details | Screen Diagonal24" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +45 degC | Interface | ||
BLO-Line 24 WebPoster M3DS-92-222View Details | Screen Diagonal24" | Resolution1920x1080 | Viewing Angle80°/80°/80°/80° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line-24-IoTView Details | Screen Diagonal24" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line-24-PMEView Details | Screen Diagonal24" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | ||
blo-line 24 iqds-92-051 FORTEC Integrated View Details | Screen Diagonal24" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line® 24 PMEDS-92-057/ Touch Version DS-92-130 FORTEC Integrated View Details | Screen Diagonal24" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +40 degC | Interface | ||
P280IVN01.1UP-02-248 AUO Displays View Details | Screen Diagonal28" | Resolution1920x360 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P281SVN01.0 AUO Displays View Details | Screen Diagonal28.1" | Resolution800 x 800 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
EPD-3133 Avalue Technology View Details | Screen Diagonal31.2" | Resolution2560 x 1440 | Viewing Angle178°/178° | Brightness | Temperature0 to +50 degC | Interface | ||
P320HVN04.3UP-02-230 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89° | Brightness1500cd/m2 | Temperature-20 to +60 degC | Interface | ||
BLO-Line-31.5-IoTView Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line-31.5-IQView Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line® 31.5 WebPoster M3DS-92-221/ Touch Version DS-92-214 FORTEC Integrated View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line® 31.5 IQDS-92-052/ Touch Version DS-92-152 FORTEC Integrated View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line® 31.5 PMEDS-92-058/ Touch Version DS-92-131 FORTEC Integrated View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | ||
BLO-Line® 31.5 IoTDS-92-074/ Touch Version DS-92-153 FORTEC Integrated View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +40 degC | Interface | ||
P320HVN02.3UP-02-256 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P320HVN04.5UP-02-252 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature | InterfaceLVDS | ||
P320HVN04.6UP-02-269 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P320HVN07.1UP-02-253 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P320HVN07.2UP-02-254 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P320HVN04.4UP-02-266 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature-20 to +60 degC | Interface | ||
S400DJ1-KS5CH-01-060R1.2 Innolux Displays View Details | Screen Diagonal40" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | ||
EPD-42TE-PAPER MONITOR Avalue Technology View Details | Screen Diagonal42" | Resolution2160x2880 | Viewing Angle | Brightness | Temperature0 to +40 degC | Interface | ||
