With any product, obsolescence is unavoidable, but we choose our partners with a view to reduce this down to a minimum to cause the least inconvenience possible.
However, when a product does go obsolete, our EOL management aims to get as much notice as possible to allow for redesign and last time buys through discussions with the supplier and access to product road maps.
Using our 20 years of TFT market knowledge, we are able to discuss and implement last time buy contracts, potentially over a number of years subject to conditions.
As part of our EOL management, we can also assist in finding drop-in replacements or compatible products when needed. Where possible we can customize our products mechanically so that they are compatible with most systems. Our firmware and software can also be modified.
By having locations in Europe and the US we are able to offer professional logistic services. We monitor our products closely so that we can deliver prompt product change notifications (PCN) or end of life (EOL) notices.
For more information on our EOL Management Services please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
TFT displays go End of Life for various reasons, and we try our best to make our customers aware of these as soon as possible. Below is a table listing all the products that are previously or currently EOL:
If you see one of your products, please contact us today on 01480 411600 so we can find you a replacement.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
ZW-T177YTH-01 Disea Electronics View Details | Screen Diagonal1.77" | Resolution160x128 | Viewing Angle | Brightness100cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
ZW-T177TTS-101DE-06-001 Disea Electronics View Details | Screen Diagonal1.77" | Resolution160x128 | Viewing Angle150°/160° | Brightness100cd/m2 | Temperature-30 to +75 degC | InterfaceRGB 16/8 Bit | ||
ZW-T022TQI-101DE-06-002 Disea Electronics View Details | Screen Diagonal2.2" | Resolution240x320 (PORT) | Viewing Angle | Brightness100cd/m2 | Temperature-20 to +70 degC | InterfaceRGB 18-Bit | ||
COM22H2P80ULC Ortustech View Details | Screen Diagonal2.2" | Resolution240x320 (PORT) | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM24H2P39ULC Ortustech View Details | Screen Diagonal2.4" | Resolution720x320 | Viewing Angle160°/160° | Brightness300cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM27H2P63ULCOR-20-024 FORTEC Integrated View Details | Screen Diagonal2.7" | Resolution240x320 | Viewing Angle80°/80°/80°/80° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM27H2P38UTC Ortustech View Details | Screen Diagonal2.7" | Resolution320x240 | Viewing Angle160°/160° | Brightness280cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM27H2P40ULC Ortustech View Details | Screen Diagonal2.7" | Resolution320x240 | Viewing Angle160°/160° | Brightness350cd/m2 | Temperature-20 to +70 degC | Interface | ||
TM030LDHT10-00 Tianma Europe View Details | Screen Diagonal3.0" | Resolution240x400 | Viewing Angle45° /40° /45° /40° | Brightness150cd/m2 | Temperature-20 to +70 degC | Interface | ||
A030VAN03.0 AUO Displays View Details | Screen Diagonal3.0" | Resolution640x480 VGA | Viewing Angle85°/85°/85°/85° | Brightness550cd/m2 | Temperature-10 to +60degC | InterfaceTTL | ||
COM32H3P25ULC Ortustech View Details | Screen Diagonal3.2" | Resolution | Viewing Angle160°/160° | Brightness380cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | ||
COM32H3N89ULC Ortustech View Details | Screen Diagonal3.2" | Resolution480x800 (PORT) | Viewing Angle160°/160° | Brightness380cd/m2 | Temperature-20 to +70 degC | InterfaceRGB 24-Bit | ||
COM35H3P44ULC Ortustech View Details | Screen Diagonal3.5" | Resolution | Viewing Angle160°/160° | Brightness330cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM35H3P43UTC Ortustech View Details | Screen Diagonal3.5" | Resolution240x320 | Viewing Angle80°/80°/80°/80° | Brightness200cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM35H3P18UTC Ortustech View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle160°/160° | Brightness | Temperature-20 to +70 degC | InterfaceTTL | ||
COM35H3P17ULC Ortustech View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle160°/160° | Brightness250cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM35H3P04XLC Ortustech View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle160°/160° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceRGB 24-Bit | ||
TM035KBH02-09 Tianma Europe View Details | Screen Diagonal3.5" | Resolution320x240 | Viewing Angle60°/70°/70°/70° | Brightness420cd/m2 | Temperature-20 to +60 degC | Interface | ||
T-51963GD035J-MLW-AGNOP-01-051 Kyocera View Details | Screen Diagonal3.5" | Resolution320x240 QVGA | Viewing Angle80°/80° | Brightness130cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
GNTQ35SNGC1E0SG-01-020 Solomon Goldentek View Details | Screen Diagonal3.5" | Resolution320x240 QVGA | Viewing Angle110°/120° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | ||
COM35H3N82ULC Ortustech View Details | Screen Diagonal3.5" | Resolution480x460 | Viewing Angle160°/160° | Brightness900cd/m2 | Temperature-20 to +70 degC | InterfaceMIPI | ||
A036FAB01.0 AUO Displays View Details | Screen Diagonal3.5" | Resolution480x460 | Viewing Angle85°/85°/85°/85° | Brightness450cd/m2 | Temperature | InterfaceMIPI | ||
COM35H3P30UTC Ortustech View Details | Screen Diagonal3.5" | Resolution480x640 VGA (PORT) | Viewing Angle160°/160° | Brightness265cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM35H3P29ULC Ortustech View Details | Screen Diagonal3.5" | Resolution480x640 VGA (PORT) | Viewing Angle160°/160° | Brightness330cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
AA035AE01MB-01-059 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal3.5" | Resolution960 x 540 | Viewing Angle176°/176° | Brightness400cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM37H3P46ULC Ortustech View Details | Screen Diagonal3.7" | Resolution | Viewing Angle160°/160° | Brightness320cd/m2 | Temperature-20 to +70 degC | Interface | ||
COM37H3N84UTC Ortustech View Details | Screen Diagonal3.7" | Resolution480x640 VGA (PORT) | Viewing Angle160°/160° | Brightness270cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM40H4N40ULC Ortustech View Details | Screen Diagonal4" | Resolution480x800 WVGA (PORT) | Viewing Angle160°/160° | Brightness490cd/m2 | Temperature-20 to +70 degC | Interface | ||
ET043003DM6DY-01-001 Solomon Goldentek View Details | Screen Diagonal4.3" | Resolution480x272 | Viewing Angle150°/130° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM43H4N58ULC Ortustech View Details | Screen Diagonal4.3" | Resolution480x800 | Viewing Angle160°/160° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM50H5M81XLC Ortustech View Details | Screen Diagonal5" | Resolution320x240 | Viewing Angle160°/160° | Brightness450cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
AA050ME01MB-01-004 Mitsubishi View Details | Screen Diagonal5" | Resolution800x480 WVGA | Viewing Angle110°/130° | Brightness450cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
GKTW50SPCH6R0SG-01-014 Solomon Goldentek View Details | Screen Diagonal5" | Resolution800x480 WVGA | Viewing Angle130°/150° | Brightness600cd/m2 | Temperature-20 to +60 degC | InterfaceTTL | ||
GWTW50SNCH3E0SG-01-009 Solomon Goldentek View Details | Screen Diagonal5" | Resolution800x480 WVGA | Viewing Angle130°/150° | Brightness700cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | ||
AA050MH01MB-01-036 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal5" | Resolution800x480 WVGA | Viewing Angle176°/176° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
AA050MG03MB-01-015 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal5" | Resolution800x480 WVGA | Viewing Angle176°/176° | Brightness900cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
COM50H5N01ULC Ortustech View Details | Screen Diagonal5" | Resolution800x480 WVGA | Viewing Angle80°/80°/80°/80° | Brightness430cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
T-55265GD057J-LW-ACNOP-01-098 Kyocera View Details | Screen Diagonal5.7" | Resolution320x240 QVGA | Viewing Angle140°/140° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
T-55265GD057J-LW-ADNOP-01-105 Kyocera View Details | Screen Diagonal5.7" | Resolution320x240 QVGA | Viewing Angle140°/140° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
T-55265GD057J-LW-AFNKY-01-012 Kyocera View Details | Screen Diagonal5.7" | Resolution320x240 QVGA | Viewing Angle140°/140° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
GKTV57NNAD1E0SG-01-011 Solomon Goldentek View Details | Screen Diagonal5.7" | Resolution640x480 VGA | Viewing Angle115°/130° | Brightness900cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
T-55548GD057JU-LW-ABNOP-01-101 Kyocera View Details | Screen Diagonal5.7" | Resolution640x480 VGA | Viewing Angle140°/140° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
NL6448BC18-01 Tianma Europe View Details | Screen Diagonal5.7" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness400cd/m2 | Temperature-30 to +80 degC | InterfaceCMOS 6b | ||
G057VN01V2UP-02-060 AUO Displays View Details | Screen Diagonal5.7" | Resolution640x480 VGA | Viewing Angle70°/70°/80°/80° | Brightness700cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
G057VN01V2 (UP-02-264)UP-02-264 AUO Displays View Details | Screen Diagonal5.7" | Resolution640x480 | Viewing Angle70°/70°/80°/80° | Brightness700cd/m2 | Temperature-30 to +85 degC | Interface | ||
COM60H6M10DRC Ortustech View Details | Screen Diagonal6" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness500cd/m2 | Temperature-20 to +70 degC | Interface | ||
T-51750GD065J-FW-ADNOP-01-028 Kyocera View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle90°/110° | Brightness400cd/m2 | Temperature-25 to +75 degC | InterfaceTTL | ||
T-55619GD065J-LW-AANOP-01-110 Kyocera View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle90°/110° | Brightness750cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
AA065VD11MB-01-053 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness1300cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | ||
T-51750GD065J-LW-BGNKY-01-032 Kyocera View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle160°/120° | Brightness1000cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
NL6448BC20-21C Tianma Europe View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle160°/140° | Brightness550cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS 8b | ||
NL6448BC20-30D Tianma Europe View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS 6/8b | ||
NL6448BC20-35D Tianma Europe View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceCMOS 6b | ||
G065VN01V2 AUO Displays View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle70°/70°/80°/80° | Brightness700cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
NL6448BC20-30 Tianma Europe View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
NL6448BC20-35NL-60-040 Tianma Europe View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-30 to +80 degC | Interface | ||
NL10276BC13-01CNL-01-028 Tianma Europe View Details | Screen Diagonal6.5" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness650cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G070Y3-T01 Rev.C2CH-01-011R1.1 Innolux Displays View Details | Screen Diagonal6.95" | Resolution800x480 WVGA | Viewing Angle115°/135° | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
GATW70SN8H1E0SG-01-002 Solomon Goldentek View Details | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle110°/140° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
AA070ME01MB-01-038 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle140°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA070ME11MB-01-012 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle140°/160° | Brightness1500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AT070MJ11MB-02-001 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle140°/160° | Brightness1500cd/m2 | Temperature-40 to +85 degC | InterfaceLVDS | ||
TCG070WVLRxPCx-GDx118KY-01-018 Kyocera View Details | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
TCG070WVLRxPCx-GDx117KY-01-019 Kyocera View Details | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
AA070MC01OP-01-107 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution800x480 WVGA | Viewing Angle176°/176° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AT070MP01MB-02-008 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution800x480 | Viewing Angle176°/176° | Brightness1100cd/m2 | Temperature-40 to +85 degC | InterfaceLVDS | ||
AA070MC11MB-01-041 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution800x480 | Viewing Angle176°/176° | Brightness1300cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G070Y2-L01_Rev.C7CH-01-023R1.2 Innolux Displays View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle50/60/65/65 | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
AA070TA01MB-01-057 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal7" | Resolution1280x768 WXGA | Viewing Angle176°/176° | Brightness1000cd/m2 | Temperature-40 to +80 degC | InterfaceLVDS | ||
TM070JVHG37-00 Tianma Europe View Details | Screen Diagonal7" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness550cd/m2 | Temperature-20 to +70 degC | Interface | ||
AT080MD11MB-02-004 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8" | Resolution480x800 (PORT) | Viewing Angle170°/170° | Brightness1000cd/m2 | Temperature-40 to +85 degC | InterfaceLVDS | ||
GKNX80NNDC1F0SG-01-007 Solomon Goldentek View Details | Screen Diagonal8" | Resolution1024x768 XGA | Viewing Angle150°/150° | Brightness450cd/m2 | Temperature-10 to +50 degC | InterfaceLVDS | ||
GKIX80NNDC1F0SG-01-018 Solomon Goldentek View Details | Screen Diagonal8" | Resolution1024x768 XGA | Viewing Angle170°/170° | Brightness400cd/m2 | Temperature-10 to +50 degC | InterfaceLVDS | ||
GWTS80MNFG1E0SG-01-017 Solomon Goldentek View Details | Screen Diagonal8" | Resolution1600x480 (PAN) | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G080UAN01.0 AUO Displays View Details | Screen Diagonal8" | Resolution1920x1200 | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-10 to +60degC | Interface | ||
AA084VG01OP-01-084 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness800cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | ||
AA084VJ01MB-01-017 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness800cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
NL6448BC26-22F Tianma Europe View Details | Screen Diagonal8.4" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceCMOS 6b | ||
NL6448BC26-26D Tianma Europe View Details | Screen Diagonal8.4" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceCMOS 6b | ||
AA084SD01MB-01-014 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution800x600 SVGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA084SB11MB-01-002 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution800x600 SVGA | Viewing Angle140°/160° | Brightness1200cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA084SD11MB-01-019 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution800x600 SVGA | Viewing Angle140°/160° | Brightness1200cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
TCG084SVLQxPNN-ANx32KY-01-029 Kyocera View Details | Screen Diagonal8.4" | Resolution800x600 SVGA | Viewing Angle170°/170° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
TCG084SVLQxPNN-ANx33KY-01-026 Kyocera View Details | Screen Diagonal8.4" | Resolution800x600 SVGA | Viewing Angle170°/170° | Brightness1200cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA084SC01MB-01-000 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution800x600 SVGA | Viewing Angle176°/176° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
TCG084SVLQEPNN-AN40 Kyocera View Details | Screen Diagonal8.4" | Resolution800x600 | Viewing Angle85°/85°/85°/85° | Brightness1200cd/m2 | Temperature-30 to +80 degC | Interface | ||
AA084XB01OP-01-093 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA084XE01MB-01-016 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA084XB11HD-20-011 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA084XE11MB-01-032 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal8.4" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
NL10276BC16-06 Tianma Europe View Details | Screen Diagonal8.4" | Resolution1024x768 XGA | Viewing Angle176°/176° | Brightness600cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS 6/8b | ||
NL10260BC19-01DNL-01-012 Tianma Europe View Details | Screen Diagonal8.9" | Resolution1024x600 WSVGA | Viewing Angle176°/176° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS 8b | ||
AA090MF01OP-01-099 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal9" | Resolution800x480 WVGA | Viewing Angle140°/160° | Brightness800cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
NL8048BC24-12 Tianma Europe View Details | Screen Diagonal9" | Resolution800x480 WVGA | Viewing Angle160°/160° | Brightness450cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS 6/8b | ||
AA090TB01MB-01-009 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal9" | Resolution1280x768 WXGA | Viewing Angle176°/176° | Brightness800cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
LD101WX1-SL01HD-10-092 LG Display View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness400cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
TM101JVHG32-00TI-60-003 Tianma Europe View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness850cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
AL101WXL02-NAM-01-001 AMOLED View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness1300cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
AA101TA12MB-01-052 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle176°/176° | Brightness1000cd/m2 | Temperature-40 to +80 degC | InterfaceLVDS | ||
GKIGA1VDMC1E0SG-01-025 Solomon Goldentek View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AM-19201200B1TZQW-T51-AAM-10-005R1.1 Ampire View Details | Screen Diagonal10.1" | Resolution1920x1200 | Viewing Angle170°/170° | Brightness850cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
AA104VH01MB-01-010 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle130°/140° | Brightness800cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
AA104VJ12MB-01-035 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness1500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
NL6448BC33-70 Tianma Europe View Details | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness450cd/m2 | Temperature-30 to +80 degC | InterfaceCMOS 6b | ||
NL6448BC33-70D Tianma Europe View Details | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle160°/160° | Brightness450cd/m2 | Temperature-30 to +80 degC | InterfaceCMOS 6b | ||
G104V1-T03CH-01-026R1.2 Innolux Displays View Details | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle176°/176° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | ||
AA104SL02MB-01-008 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle140°/160° | Brightness700cd/m2 | Temperature-30 to +80 degC | InterfaceTTL | ||
AA104SL12MB-01-021 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle140°/160° | Brightness1200cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
NL8060BC26-35BA Tianma Europe View Details | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle160°/160° | Brightness350cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AT104SN11MB-02-006 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle160°/160° | Brightness1500cd/m2 | Temperature-40 to +85 degC | InterfaceLVDS | ||
TCG104SVLQxPNN-ANx37KY-01-017 Kyocera View Details | Screen Diagonal10.4" | Resolution800x600 SVGA | Viewing Angle170°/170° | Brightness700cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AA104XD12MB-01-003 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle130°/160° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
NL10276BC20-18NL-01-013 Tianma Europe View Details | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle160°/160° | Brightness400cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS 6/8b | ||
NL10276BC20-18FNL-60-034 Tianma Europe View Details | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle160°/160° | Brightness800cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
AT104XH11MB-02-002 Mitsubishi View DetailsMitsubishi panels are EOL. We have a replacement for this display from another partner, please contact us to receive the full list. | Screen Diagonal10.4" | Resolution1024x768 XGA | Viewing Angle160°/160° | Brightness1200cd/m2 | Temperature-40 to +85 degC | InterfaceLVDS | ||
