Our POS-Line range of monitors are open frame as standard.
Our open frame monitors are available in a large range of sizes.
Open frame monitors have an enclosure covering the back of the display and internal components. The front is an unprotected display with side attached mounting brackets.
The open frame design allows you to seamlessly integrate a display into your design. With a wide selection of options like glass, touch, controller and mounting we can customise a monitor to fit your specific application.
Our own POS-Line monitors manufactured by our sister company Distec are perfect for industrial applications. With a wide array of option to customize we can craft a monitor fit exactly for your solution.
Open Frame Monitors are ideal for many industries such as construction or medical as they provide staff, customers and patients with a simple way to receive the information they need within that environment. Open Frame Displays offer simple touch screen functions allowing for information to be accessed quickly, freeing up time for more important tasks.
In sensitive environments such as surgeries and hospitals, Open Frame Touch Monitors can be cleaned in seconds, providing a much better hygienic solution to keyboards, mice and even pens, which are not cleaned often and contain unseen germs and bacteria.
Open Frame Monitors have many uses and aside from being suitable for many different industries, they are also useful for presenting rich content to large audiences, due to the screen quality and ability to show videos, images and slides in full HD.
Our Open Frame Displays are available in a range of brightness options from 300cd/m2 to 700cd/m2 and so image and video quality does not have to be compromised regardless of whether your display is in direct sunlight or under artificial light.
For more information on our Open Frame Monitors please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Our POS-Line open frame touch screen monitors can be supplied from a size of 10.4” up to 75”. They are tested to CE/FCC and have a flexible mounting system.
These panels have a very small depth, making them ideal for situation with a limited amount of space.
All Compact Panels are equipped with our in-house developed slim PrismaCOMPACT-Media controller board.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
POS-I-034-00-Pro-V1MO-06-401 FORTEC Integrated View Details | Diagonal3.4" | Resolution800 x 800 | Format4:3 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-MO-101-00-PROMO-06-306 FORTEC Integrated View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness850cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core | ||
POS-Line 15 WebPoster M3DS-92-233 FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-15-IQ-CeleronDS-92-180 FORTEC Integrated View Details | Diagonal15" | Resolution1024 x 768 | FormatN/A | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, POS-PRO(IP65) | ||
POS-Line-15.6-WebPoster-M3DS-92-232 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-15.6-IQ-CeleronDS-92-179 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, POS-PRO(IP65) | ||
POS-Line-17-IQ-CeleronDS-92-178 FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-17-WebPoster-M3DS-92-231 FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-17.3-WebPoster-M3DS-92-230 FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 FHD | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-19-IQ-CeleronDS-92-176 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-19-WebPoster-M3DS-92-229 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-21.5-IQ-CeleronDS-92-182 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-21.5-WebPoster-M3DS-92-228 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-24-WebPoster-M3DS-92-227 FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 FHD | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line 31.5 WebPoster M3DS-92-226View Details | Diagonal31.5" | Resolution | Format | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-31.5-IQ-CeleronDS-92-183 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-31.5-IQ-Core-i5DS-92-022 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
Xtra-Line-37-WebPoster-M3-2500-BartypeDS-92-217 FORTEC Integrated View Details | Diagonal37" | Resolution1920x540 | Format16:4.5 | Brightness2500cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core, IP65 Displays, High Brightness | ||
POS-Line 42 WebPoster M3Internal SAP ID: DS-92-225View Details | Diagonal42" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-IQ-CeleronDS-92-184 FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 FHD | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-IQ-Core-i5DS-92-023 FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line 46 WebPoster M3DS-92-224 FORTEC Integrated View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-46-IQ-CeleronDS-92-185View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-46-IQ-Atom-BLO FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryFireload optimised displays, BLO-Line | ||
POS-Line-46-Video-PIIIA FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core | ||
POS-Line-46-IQ-Core-i5DS-92-024 FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-WebPoster-M3DS-92-223 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 FHD | Format16:9 | Brightness450cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IQ-CeleronDS-92-186 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness450cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-Video-PIIIA FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IQ-Core-i5DS-92-025 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line 54.6 WebPoster M3DS-92-223View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.