FORTEC UK presents a versatile range of industrial monitors, engineered to meet the rigorous demands of the medical, transportation, defence, and industrial sectors. Our monitors, available in sizes from 7" to 24", are designed for reliability and performance in challenging environments.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
SLD0765-ISLD0765-INB-G01 Litemax View Details | Diagonal7" | Resolution1024x600 | Format12.8:7.5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | ||
POS-MO-070-00-PROMO-06-302 FORTEC Integrated View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-RP-070-00-PRO FORTEC Integrated View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | ||
POS-RP-070-01-PRO FORTEC Integrated View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness800cd/m2 | Touch OptionYes | Interface | Category | ||
DLD0845-ADLD0845-ANB-Q02 Litemax View Details | Diagonal8.4" | Resolution800x600 | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | ||
SLD0868-ESLD0868-ENB-I01 Litemax View Details | Diagonal8.4" | Resolution800x600 | Format4:3 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
DLD1015-VDLD1015-VNB-I01 Litemax View Details | Diagonal10.1" | Resolution1024x600 WSVGA | Format12.8:7.5 | Brightness1000cd/m2 | Touch OptionYes | InterfaceAD: VGA | CategoryHigh Brightness, DURApixel line | ||
POS-RP-101-00-PRO FORTEC Integrated View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness850cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryPanel PC, POS-PRO(IP65) | ||
POS-MO-101-00-PROMO-06-306 FORTEC Integrated View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness850cd/m2 | Touch OptionNo | Interface | CategoryPOSLine Core | ||
DLD1015-ADLD1015-ANB-Q01 Litemax View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
SLD1068-ESLD1068-EGA-I01/51 Litemax View Details | Diagonal10.4" | Resolution800x600 SVGA | Format4:3 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, CVBS, S-Video | CategoryHigh Brightness, DURApixel line | ||
DLD1045-HDLD1045-HNN-Q01 Litemax View Details | Diagonal10.4" | Resolution1024x768 XGA | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
DLD1095-ADLD1095-AGA-I21 Litemax View Details | Diagonal10.4" | Resolution1024x768 | Format4:3 | Brightness1300cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
NPD1236 Litemax View Details | Diagonal12.1" | Resolution1024x768 XGA | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, CVBS | CategoryHigh Brightness | ||
SLD1268-ESLD1268-ENB-I22 Litemax View Details | Diagonal12.1" | Resolution1024x768 | Format4:3 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
DLD1215-IDLD1215-INB-Q01 Litemax View Details | Diagonal12.1" | Resolution1024x768 | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
DLD1335-ADLD1335-ANB-P01 Litemax View Details | Diagonal13.3" | Resolution1920x1080 | Format16:9 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
SLO1568-ESLO1568-ENB-I21/61 Litemax View Details | Diagonal15" | Resolution1024x768 XGA | Format4:3 | Brightness2000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
POS-Line-15-Videoposter FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15-Video-PME FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line 15 WebPoster M3DS-92-233 FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
DLD1505-IDLD1505-INB-I01 Litemax View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, DURApixel line | ||
DLD1568-IDLD1568- INB-Q01 Litemax View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
POS-Line-15-IQ-CeleronDS-92-180 FORTEC Integrated View Details | Diagonal15" | Resolution1024 x 768 | FormatN/A | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, POS-PRO(IP65) | ||
SSD1505-E Litemax View Details | Diagonal15" | Resolution1280x242 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | Interface | CategorySPANpixel line | ||
DLD1566-IDLD1566-INB-I01 Litemax View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness1200cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, DP | CategoryHigh Brightness, DURApixel line | ||
DLD1569-IDLD1569-INB-Q01 Litemax View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness1800cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
POS-Line-15.6-WebPoster-M3DS-92-232 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
DLD1567-ADLD1567-ANB-I11 Litemax View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness1400cd/m2 | Touch OptionNo | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, DURApixel line | ||
IP6X-Series-15.6MO-60-054 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness450cd/m2 | Touch OptionYes | InterfaceHDMI, RS232, LAN, USB2.0, USB3.0, RS232/422/485, miniPCIe, M.2 | CategoryIP65 Displays, Panel PC, IP6X series | ||
POS-Line-15.6-Videoposter FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15.6-Video-PME FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15.6-IQ-CeleronDS-92-179 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, POS-PRO(IP65) | ||
POS-RP-156-00-PRO FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness320cd/m2 | Touch OptionNo | Interface | CategoryPOS-PRO(IP65) | ||
POS-RP-156-03-PRO FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness1300cd/m2 | Touch OptionYes | Interface | CategoryPOS-PRO(IP65) | ||
POS-MO-156-00-PROMO-06-304 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness360cd/m2 | Touch OptionYes | Interface | Category | ||
SLD1744-ESLD1744-ENA-I21 Litemax View Details | Diagonal17" | Resolution1280x768 WXGA | Format5:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
POS-Line-17-IQ-CeleronDS-92-178 FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-17-WebPoster-M3DS-92-231 FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
SLD1768-ESLD1768-ENB-G21 Litemax View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness1600cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
POS-Line-17-IoT FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | Category | ||
POS-MO-170-00-PRO FORTEC Integrated View Details | Diagonal17" | Resolution1920x1920 | Format1:1 | Brightness320cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays | ||
POS-Line-17.3-WebPoster-M3DS-92-230 FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 FHD | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-17.3-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17.3-IQ-Core-i7 FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17.3-Videoposter FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
IP6X-Series-19MO-60-052 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | InterfaceHDMI, RS232, LAN, USB2.0, USB3.0, RS232/422/485, miniPCIe, M.2 | CategoryIP65 Displays, Panel PC, IP6X series | ||
SLD1954-ESLD1954-ENA-I11 Litemax View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
POS-Line-19-IQ-CeleronDS-92-176 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-19-WebPoster-M3DS-92-229 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
SLD1975-E Litemax View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI | CategoryHigh Brightness, DURApixel line | ||
POS-Line-19-IoT FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-19-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
SSD1905-YSSD1905-YNB-G01 Litemax View Details | Diagonal19" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: DP | CategoryHigh Brightness, Stretch monitors, SPANpixel line | ||
IP6X-Series-21.5MO-60-053 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness250cd/m2 | Touch OptionYes | InterfaceHDMI, RS232, LAN, USB2.0, USB3.0, RS232/422/485, miniPCIe, M.2 | CategoryIP65 Displays, Panel PC, IP6X series | ||
POS-Line-21.5-Video-PME FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-21.5-Videoposter FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-21.5-IQ-CeleronDS-92-182 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-21.5-WebPoster-M3DS-92-228 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-21.5-High-Bright-Touch FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness1500cd/m2 | Touch OptionYes | Interface | Category | ||
SSD2405-YSSD2405-YNB-G01 Litemax View Details | Diagonal24" | Resolution1920x360 | Format16:3 | Brightness1000cd/m2 | Touch OptionNo | InterfaceAD: VGA, DVI, HDMI | CategoryHigh Brightness, Stretch monitors, SPANpixel line | ||
POS-Line-24-WebPoster-M3DS-92-227 FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 FHD | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-24-Video-PME FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-24-Videoposter FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
BLO-Line 24 VideoPosterA1-S1, D0 FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryFireload Optimised Displays, BLO-Line |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.