Our selection of Touch Monitors are engineered with precision, ensuring unwavering reliability in even the most demanding operational conditions.
The ubiquity of touch technology has transformed our daily interactions with devices, heralding a new era in user interface design. In the realm of industrial applications, this shift towards touch-enabled interfaces offers unparalleled opportunities for innovation and efficiency.
Designed with electronic design engineers in mind, our Industrial Touch Monitors offer the latest in PCAP (Projected Capacitive) touch technology, offering a tactile response that is both highly accurate and responsive under a variety of environmental conditions (in most cases where gloves are used). Our monitors are available in an extensive array of sizes, ensuring a perfect fit for a wide range of applications. Moreover, they come fully equipped with options for embedded systems integration, allowing for seamless incorporation into your projects.
Whether you're developing for harsh outdoor environments or demanding industrial settings, our monitors offer the durability and versatility needed to bring your innovative designs to life.
For more information on our Touch Monitors please contact us today on 01480 411600 to see how we can help you find the perfect display solution.
Can't find what you are looking for? Please contact us today on 01480 411600 to discuss your specific requirements.
Manufacturer | Part Number | Diagonal | Resolution | Format | Brightness | Touch Option | Interface | Category | |
---|---|---|---|---|---|---|---|---|---|
POS-I-034-00-PRO-V3MO-06-403 FORTEC Integrated View Details | Diagonal3.4" | Resolution800 x 800 | Format4:3 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOS-PRO(IP65) | ||
POS-I-034-00-PRO-V4MO-06-404 FORTEC Integrated View Details | Diagonal3.4" | Resolution800 x 800 | Format4:3 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOS-PRO(IP65) | ||
POS-I-034-00-Pro-V1MO-06-401 FORTEC Integrated View Details | Diagonal3.4" | Resolution800 x 800 | Format4:3 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-I-034-00-PRO-V2MO-06-402 FORTEC Integrated View Details | Diagonal3.4" | Resolution800 x 800 | Format4:3 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOS-PRO(IP65) | ||
POS-MO-070-00-PROMO-06-302 FORTEC Integrated View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-RP-070-00-PRO FORTEC Integrated View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays, Panel PC, POS-PRO(IP65) | ||
POS-RP-070-01-PRO FORTEC Integrated View Details | Diagonal7" | Resolution1280x800 | Format8:5 | Brightness800cd/m2 | Touch OptionYes | Interface | Category | ||
DLD1015-VDLD1015-VNB-I01 Litemax View Details | Diagonal10.1" | Resolution1024x600 WSVGA | Format12.8:7.5 | Brightness1000cd/m2 | Touch OptionYes | InterfaceAD: VGA | CategoryHigh Brightness, DURApixel line | ||
POS-RP-101-00-PRO FORTEC Integrated View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness850cd/m2 | Touch OptionYes | InterfaceIoT with HDMI in | CategoryPanel PC, POS-PRO(IP65) | ||
POS-MO-101-00-PROMO-06-306 FORTEC Integrated View Details | Diagonal10.1" | Resolution1280x800 | Format8:5 | Brightness850cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-15-Videoposter FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15-Video-PME FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line 15 WebPoster M3DS-92-233 FORTEC Integrated View Details | Diagonal15" | Resolution1024x768 | Format4:3 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-15-IQ-CeleronDS-92-180 FORTEC Integrated View Details | Diagonal15" | Resolution1024 x 768 | FormatN/A | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, POS-PRO(IP65) | ||
POS-Line-15.6-WebPoster-M3DS-92-232 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 FHD | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
IP6X-Series-15.6MO-60-054 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness450cd/m2 | Touch OptionYes | InterfaceHDMI, RS232, LAN, USB2.0, USB3.0, RS232/422/485, miniPCIe, M.2 | CategoryIP65 Displays, Panel PC, IP6X series | ||
POS-Line-15.6-Videoposter FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15.6-Video-PME FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-15.6-IQ-CeleronDS-92-179 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, POS-PRO(IP65) | ||
POS-RP-156-03-PRO FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness1300cd/m2 | Touch OptionYes | Interface | CategoryPOS-PRO(IP65) | ||
POS-MO-156-00-PROMO-06-304 FORTEC Integrated View Details | Diagonal15.6" | Resolution1920x1080 | Format16:9 | Brightness360cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17-IQ-CeleronDS-92-178 FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-17-WebPoster-M3DS-92-231 FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-17-IoT FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal17" | Resolution1280x1024 | Format5:4 | Brightness350cd/m2 | Touch OptionYes | Interface | Category | ||
POS-MO-170-00-PRO FORTEC Integrated View Details | Diagonal17" | Resolution1920x1920 | Format1:1 | Brightness320cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays | ||
POS-Line-17.3-WebPoster-M3DS-92-230 FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 FHD | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-17.3-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17.3-IQ-Core-i7 FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-17.3-Videoposter FORTEC Integrated View Details | Diagonal17.3" | Resolution1920x1080 | Format16:9 | Brightness400cd/m2 | Touch OptionYes | Interface | Category | ||
IP6X-Series-19MO-60-052 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness350cd/m2 | Touch OptionYes | InterfaceHDMI, RS232, LAN, USB2.0, USB3.0, RS232/422/485, miniPCIe, M.2 | CategoryIP65 Displays, Panel PC, IP6X series | ||
POS-Line-19-IQ-CeleronDS-92-176 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-19-WebPoster-M3DS-92-229 FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 SXGA | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-19-IoT FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-19-Rack-Monitor-Video-PME FORTEC Integrated View Details | Diagonal19" | Resolution1280x1024 | Format5:4 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
IP6X-Series-21.5MO-60-053 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness250cd/m2 | Touch OptionYes | InterfaceHDMI, RS232, LAN, USB2.0, USB3.0, RS232/422/485, miniPCIe, M.2 | CategoryIP65 Displays, Panel PC, IP6X series | ||
POS-Line-21.5-Video-PME FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-21.5-Videoposter FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-21.5-IQ-CeleronDS-92-182 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-21.5-WebPoster-M3DS-92-228 FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-21.5-High-Bright-Touch FORTEC Integrated View Details | Diagonal21.5" | Resolution1920x1080 | Format16:9 | Brightness1500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-24-WebPoster-M3DS-92-227 FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 FHD | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-24-Video-PME FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-24-Videoposter FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | Category | ||
BLO-Line 24 VideoPosterA1-S1, D0 FORTEC Integrated View Details | Diagonal24" | Resolution1920x1080 | Format16:9 | Brightness300cd/m2 | Touch OptionYes | Interface | CategoryFireload Optimised Displays, BLO-Line | ||
EPD-2501 Avalue Technology View Details | Diagonal25.3" | Resolution3200x1800 | Format16:9 | Brightness | Touch OptionYes | Interface | CategoryPanel PC | ||
POS-Line 31.5 WebPoster M3DS-92-226View Details | Diagonal31.5" | Resolution | Format | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-31.5-IQ-CeleronDS-92-183 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
BLO-Line-31.5BLO-Line 31.5 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 FHD | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
POS-Line-31.5-IQ-Core-i5DS-92-022 FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-31.5-Video-PIIIA FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-Video-PME FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-Videoposter FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-31.5-High-Bright-Video FORTEC Integrated View Details | Diagonal31.5" | Resolution1920x1080 | Format16:9 | Brightness1500cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line 42 WebPoster M3Internal SAP ID: DS-92-225View Details | Diagonal42" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-IQ-CeleronDS-92-184 FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 FHD | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-IQ-Core-i5DS-92-023 FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-42-Video-PIIIA FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-42-Video-PME FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-42-Videoposter FORTEC Integrated View Details | Diagonal42" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
Brilan-4K-43 FORTEC Integrated View Details | Diagonal42.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
POS-Line 46 WebPoster M3DS-92-224 FORTEC Integrated View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core, IP65 Displays | ||
POS-Line-46-IQ-CeleronDS-92-185View Details | Diagonal46" | Resolution | Format | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-46-IQ-Core-i5DS-92-024 FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-46-IoT FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-46-Video-PME FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-46-Videoposter FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
BLO-Line-46BLO-Line 46 FORTEC Integrated View Details | Diagonal46" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
Plus-Line-55-P4KDS-92-202 FORTEC Integrated View Details | Diagonal50" | Resolution3840 x 2160 (UHD / 4K) | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays, 4K UHD Monitors, Plus-Line | ||
POS-Line-54.6-WebPoster-M3DS-92-223 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 FHD | Format16:9 | Brightness450cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IQ-CeleronDS-92-186 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness450cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-Video-PIIIA FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IQ-Core-i5DS-92-025 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
POS-Line-54.6-IoT FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-54.6-Video-PME FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
POS-Line-54.6-Videoposter FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | Category | ||
BLO-Line-54.6BLO-Line 54.6 FORTEC Integrated View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
POS-Line 54.6 WebPoster M3DS-92-223View Details | Diagonal54.6" | Resolution1920x1080 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryPOSLine Core | ||
Brilan-4K-55 FORTEC Integrated View Details | Diagonal54.6" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
Plus-Line-55-IQI5DS-92-203 FORTEC Integrated View Details | Diagonal55" | Resolution3840 x 2160 (UHD / 4K) | Format16:9 | Brightness700cd/m2 | Touch OptionYes | Interface | CategoryIP65 Displays, Panel PC, 4K UHD Monitors, Plus-Line | ||
Brilan-4K-65-Video FORTEC Integrated View Details | Diagonal64.5" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors | ||
BLO-Line-64.5BLO-Line 64.5 FORTEC Integrated View Details | Diagonal65" | Resolution1920x1080 | Format16:9 | Brightness500cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | CategoryBLO-Line | ||
Plus-Line-65-IQI5DS-92-191 FORTEC Integrated View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfaceTBD | CategoryIP65 Displays, Panel PC, 4K UHD Monitors, Plus-Line | ||
Plus-Line-65-P4KDS-92-190 FORTEC Integrated View Details | Diagonal65" | Resolution3840x2160 | Format16:9 | Brightness700cd/m2 | Touch OptionYes | InterfaceTBD | CategoryIP65 Displays, Panel PC, 4K UHD Monitors, Plus-Line | ||
DLD8500-I Litemax View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness2000cd/m2 | Touch OptionYes | InterfaceAD: DVI, HDMI, DP | CategoryHigh Brightness, 4K UHD Monitors, DURApixel line | ||
Brilan-4K-86 FORTEC Integrated View Details | Diagonal85" | Resolution3840x2160 | Format16:9 | Brightness350cd/m2 | Touch OptionYes | InterfacePrisma card or embedded options | Category4K UHD Monitors |
Industrial touch screens are a variation to the standard touch screen technology, more notably due to the way that they are designed and produced. The industrial monitors have been created in a way that allows the products to tolerate the most extreme of environments, rather than for use in a normal setting.
Our industrial touch screens are designed to withstand any damage that can be caused by exposure to dust and water on a larger scale, as well as being produced with more suitable and durable components.
Many different types of businesses use industrial monitors for their business operations, meaning that the equipment can be used by all types of people in a whole variety of different environments:
Our industrial monitors can be used in a whole variety of environments, including some of the more extreme conditions that may be associated with a business workspace. The industrial products that we produce are designed to withstand high levels of humidity, extreme variations in temperatures, condensation and also exposure to rain or moisture.
We take extra measures to ensure that our products are created with potential dirt or dust contact in mind. Businesses that work in waste management, textile processing, material production or agricultural processes may expose their technology to dirt and dust, which standard technology would not cope with.
As well as this, for industrial touch screens that are used in supermarkets, customers with dirty, dusty or wet hands may use the equipment, and so it is important that we provide preventative measures to protect the screens.
The solutions that we design and manufacture are also capable of dealing with a variety of demanding situations, particularly in businesses where the technology and equipment that they use needs to be extremely reliable, with a minimised risk of being damaged or breaking. As well as this, regular use of the equipment is necessary for businesses to operate, and our technology has been scientifically designed to cater to this.
Display Technology have a professional team that have continuously designed and produced high quality industrial touch screens for many years, placing us in the best position to meet all of your requirements. If you would like more information about industrial monitors or would like to discuss your options, please contact us to speak with a member of our team.
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.