Contact Us: 01480 411600
AU Optronics is a worldwide top 3 manufacturer of TFT displays. The electronics manufacturers were formed in 2001 and have been producing a wide range of industrial high-quality displays for over a decade.
Based in Taiwan, AUO have now established a global presence in the electronics sector, making them one of the most competitive and popular manufacturers worldwide. AUO TFT displays are competitively priced without compromising on the excellent performance ratio.
Here at FORTEC UK we are proud to be a leading AUO TFT display distributor, offering over more than 70 different TFT display variations.
Benefits of FORTEC UK working in partnership with AUO include:
As AUO display distributors we offer an extensive range of unique TFT display models, available in screen sizes varying from 5” (12.7cm) to 65” (165.1cm), all with different resolutions, brightness levels and viewing angles.
The Public Information Displays (PID) for advertising and infotainment are available in sizes from 72.64cm to 165.1cm (29" to 65"), with various brightness levels up to 4500cd/m². They feature high clearing temperature of the fluid of 110°C to prevent blackening of the screen under sunlight and can be used in 24/7 permanent operation.
Other features of our AUO TFTs include:
If you would like any more information about the AUO solutions we supply at FORTEC UK please contact us today by phone on +44 (0)1480 411600 or by email at info@fortec.uk. You can alternatively use our contact form at the bottom of this page to ask us any questions.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
G050TAN01.0 AUO Displays View DetailsA compact, HD TFT display, featuring a wide viewing angle making it easy to read content from all angles. | Screen Diagonal5" | Resolution720x1280 (PORT) | Viewing Angle178°/178° | Brightness600cd/m2 | Temperature-20 to +70 degC | Interface | ||
G057QN01V2 AUO Displays View Details | Screen Diagonal5.7" | Resolution320x240 | Viewing Angle70°/70°/80°/80° | Brightness800cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
G057VTN01.0 AUO Displays View Details | Screen Diagonal5.7" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceTTL | ||
G065VN01 V2-V540 AUO Displays View Details | Screen Diagonal6.5" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness1200cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G080UAN02.2 AUO Displays View Details | Screen Diagonal8" | Resolution1200x1920 | Viewing Angle85°/85°/85°/85° | Brightness455cd/m2 | Temperature-10 to +60degC | InterfaceMIPI | ||
G084SN05V9 AUO Displays View Details | Screen Diagonal8.4" | Resolution800x600 | Viewing Angle140°/160° | Brightness450cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G101EVN01.0 AUO Displays View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness300cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
G101EVN01.2UP-02-129 AUO Displays View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | Interface | ||
G101EVN01.3 AUO Displays View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G101EVN03.1 AUO Displays View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness1000cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
G101EAN02.2 AUO Displays View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G101UAN01.0 AUO Displays View Details | Screen Diagonal10.1" | Resolution1920x1200 | Viewing Angle89°/89°/89°/89° | Brightness380cd/m2 | Temperature-10 to +60degC | InterfaceeDP | ||
G101UAN01.1UP-02-255 AUO Displays View Details | Screen Diagonal10.1" | Resolution1920x1200 | Viewing Angle89°/89°/89°/89° | Brightness800cd/m2 | Temperature-10 to +60degC | InterfaceeDP | ||
G104VN01V1UP-02-094 AUO Displays View Details | Screen Diagonal10.4" | Resolution640x480 VGA | Viewing Angle140°/160° | Brightness450cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G104STN01.0 AUO Displays View Details | Screen Diagonal10.4" | Resolution800x600 | Viewing Angle60°/70°/70°/70° | Brightness400cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G104XVN01.0UP-02-259 AUO Displays View Details | Screen Diagonal10.4" | Resolution1024x768 | Viewing Angle89°/89°/89°/89° | Brightness470cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G116HAN01.0UP-02-236 AUO Displays View Details | Screen Diagonal11.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | ||
G121SN01V403UP-60-025 AUO Displays View Details | Screen Diagonal12.1" | Resolution800x600 | Viewing Angle | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G121XN01V001 AUO Displays View Details | Screen Diagonal12.1" | Resolution1024x768 | Viewing Angle70°/70°/80°/80° | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G121XN01V0 AUO Displays View Details | Screen Diagonal12.1" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G121EAN01.4UP-02-273 AUO Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature-20 to +70 degC | Interface | ||
G121EAN01.0 AUO Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature-35 to +85 degC | Interface | ||
G121EAN01.2 AUO Displays View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G133HAN02.0UP-02-189 AUO Displays View Details | Screen Diagonal13.3" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
G133HAN01.1 AUO Displays View Details | Screen Diagonal13.3" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G140HAN01.1 AUO Displays View Details | Screen Diagonal14" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature0 to +50 degC | Interface | ||
G150XTN06.3UP-02-140 AUO Displays View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle150°/160° | Brightness1600cd/m2 | Temperature-30 to +70 degC | InterfaceLVDS | ||
G150XTN06.4 AUO Displays View Details | Screen Diagonal15" | Resolution1024x768 | Viewing Angle150°/160° | Brightness400cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G150XTN06.0 AUO Displays View Details | Screen Diagonal15" | Resolution1024x768 | Viewing Angle150°/160° | Brightness450cd/m2 | Temperature-30 to +85 degC | Interface | ||
G150XAN02.2UP-02-245 AUO Displays View Details | Screen Diagonal15" | Resolution1024 x 768 | Viewing Angle80°/80°/80°/80° | Brightness1800cd/m2 | Temperature-30 to +70 degC | InterfaceLVDS | ||
G151EVN01.0 AUO Displays View Details | Screen Diagonal15.1" | Resolution1280x248(Bar Type) | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G156XTN01.0UP-02-128 AUO Displays View Details | Screen Diagonal15.6" | Resolution1366x768 | Viewing Angle130°/170° | Brightness400cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G156XW01V1(101)UP-02-073R1.1 AUO Displays View Details | Screen Diagonal15.6" | Resolution1366x768 | Viewing Angle165°/170° | Brightness400cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
G156XTT01.1 AUO Displays View Details | Screen Diagonal15.6" | Resolution1366x768 | Viewing Angle80°/80°/85°/85° | Brightness350cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
G156HAN02.302UP-02-239 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 FHD | Viewing Angle | Brightness500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G156HAN04.0UP-02-265 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-30 to +85 degC | Interface | ||
G156HTN02.0 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle140°/160° | Brightness400cd/m2 | Temperature-10 to +70 degC | InterfaceLVDS | ||
G156HAB01.0 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
G156HAN04.1UP-02-267 AUO Displays View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G170EG01V1 AUO Displays View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle60°/80°/80°/80° | Brightness350cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G170EG01 V104UP-02-061R1.1 AUO Displays View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle60°/80°/80°/80° | Brightness350cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G170ETN02.1 AUO Displays View Details | Screen Diagonal17" | Resolution1280x1024 | Viewing Angle70°/70°/80°/80° | Brightness800cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G170HAN01.1 AUO Displays View Details | Screen Diagonal17" | Resolution1920x1920 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
G173HW01V0 AUO Displays View Details | Screen Diagonal17.3" | Resolution1920x1080 | Viewing Angle60°/80°/80°/80° | Brightness400cd/m2 | Temperature0 to +70 degC | InterfaceLVDS | ||
B173ZAN01.0 AUO Displays View Details | Screen Diagonal17.3" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness400cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
G185HAN01.0UP-02-263 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G185HAN01.3 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature-20 to +70 degC | Interface | ||
G185HAN01.1UP-02-200R1.1 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
G185HAN01.0-1000 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-20 to +70 degC | Interface | ||
G185HAN01.4UP-02-258 AUO Displays View Details | Screen Diagonal18.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1800cd/m2 | Temperature-20 to +60 degC | InterfaceeDP | ||
G190EG02 V1UP-02-053 AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 SXGA | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
G190EG02 V0UP-02-045 AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 SXGA | Viewing Angle178°/178° | Brightness600cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G190ETN01.204 AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 | Viewing Angle80°/80°/85°/85° | Brightness350cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G190EG01_V1 AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 | Viewing Angle80°/80°/85°/85° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G190ETN01.4 AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 | Viewing Angle80°/80°/85°/85° | Brightness450cd/m2 | Temperature-30 to +85 degC | InterfaceLVDS | ||
G190ETN01.601UP-02-244 AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 | Viewing Angle80°/80°/85°/85° | Brightness1600cd/m2 | Temperature-30 to +70 degC | InterfaceLVDS | ||
G190EG02V1(V104) AUO Displays View Details | Screen Diagonal19" | Resolution1280x1024 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature-10 to +70 degC | InterfaceLVDS | ||
G190SF01 V0 AUO Displays View Details | Screen Diagonal19" | Resolution1680x342(Bar Type) | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G215HVN01.0 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
G215HAN01.3 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness250cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
G215HVN01.3 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-20 to +80 degC | Interface | ||
P215HAN02.0 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P215HVN02.0UP-02-270 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | ||
G215HAN01.7UP-02-268 AUO Displays View Details | Screen Diagonal21.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G229HAN01.1 AUO Displays View Details | Screen Diagonal23" | Resolution1920 x 165 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G230HAN01.1 AUO Displays View Details | Screen Diagonal23" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P236RVN01.0 AUO Displays View Details | Screen Diagonal23.6" | Resolution848 x 848 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G238HAN01.1 AUO Displays View Details | Screen Diagonal23.8" | Resolution1920x1080 | Viewing Angle178°/178° | Brightness400cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G238HAN01.3 AUO Displays View Details | Screen Diagonal23.8" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness | Temperature0 to +50 degC | Interface | ||
G240HW01V1 AUO Displays View Details | Screen Diagonal24" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G240HW01V0 AUO Displays View Details | Screen Diagonal24" | Resolution1920x1080 | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
G240UAN01.1 AUO Displays View Details | Screen Diagonal24" | Resolution1920x1200 | Viewing Angle89°/89°/89°/89° | Brightness850cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P270HVN01.0 AUO Displays View Details | Screen Diagonal27" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G270HAN01.0 AUO Displays View Details | Screen Diagonal27" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
G270ZAN01.0UP-02-234 AUO Displays View Details | Screen Diagonal27" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness800cd/m2 | Temperature0 to +50 degC | Interface | ||
P280HVN02.0 AUO Displays View Details | Screen Diagonal28" | Resolution1920x358 | Viewing Angle178°/178° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P280IVN01.1UP-02-248 AUO Displays View Details | Screen Diagonal28" | Resolution1920x360 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P281SVN01.0 AUO Displays View Details | Screen Diagonal28.1" | Resolution800 x 800 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P320HVN03.0 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness1000cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P320HVN04.3UP-02-230 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89° | Brightness1500cd/m2 | Temperature-20 to +60 degC | Interface | ||
P320HVN02.3UP-02-256 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P320HVN04.5UP-02-252 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature | InterfaceLVDS | ||
P320HVN04.6UP-02-269 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P320HVN07.0 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +60 degC | Interface | ||
P320HVN07.1UP-02-253 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P320HVN07.2UP-02-254 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +60 degC | InterfaceLVDS | ||
P320HVN04.4UP-02-266 AUO Displays View Details | Screen Diagonal31.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature-20 to +60 degC | Interface | ||
P430QVN01.0UP-02-250 AUO Displays View Details | Screen Diagonal42.5" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +50 degC | Interface | ||
P430QVN02.0 AUO Displays View Details | Screen Diagonal42.5" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P430QVT01.0 AUO Displays View Details | Screen Diagonal43" | Resolution3840x2160 | Viewing Angle89°/89°/70°/70° | Brightness400cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | ||
P430QVR01.0 AUO Displays View Details | Screen Diagonal43" | Resolution3840x2160 | Viewing Angle89°/89°/70°/70° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | ||
P449SVN01.0 AUO Displays View Details | Screen Diagonal44.9" | Resolution | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P460HVN04.2 AUO Displays View DetailsAlternative AUO product includes the P460HVN04.3 | Screen Diagonal46" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P460HVN05.0 AUO Displays View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle85°/85°/85°/85° | Brightness2500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P460HVN03.1 AUO Displays View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P460HVN03.3UP-02-243 AUO Displays View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P495IVN01.0 AUO Displays View Details | Screen Diagonal49.5" | Resolution1920x540 | Viewing Angle | Brightness1500cd/m2 | Temperature0 to +50 degC | Interface | ||
P550QVN06.3 AUO Displays View Details | Screen Diagonal54.6" | Resolution | Viewing Angle | Brightness | Temperature0 to +50 degC | InterfaceV-by-One | ||
P550HVN06.8UP-02-260 AUO Displays View Details | Screen Diagonal55" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +60 degC | Interface | ||
PH55FGN02.0MO-01-124 AUO Displays View Details | Screen Diagonal55" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness3500 cd/m² | Temperature | Interface | ||
P550QVN01.3up-02-251 AUO Displays View Details | Screen Diagonal55" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness500cd/m2 | Temperature0 to +50 degC | Interface | ||
P550QVF06.0 AUO Displays View Details | Screen Diagonal55" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | Interface | ||
P650HVN05.1 AUO Displays View Details | Screen Diagonal64.5" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
P650QVN06.0 AUO Displays View Details | Screen Diagonal64.5" | Resolution3840x2160 | Viewing Angle89°/89°/89°/89° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | ||
P650QVN03.0 AUO Displays View Details | Screen Diagonal65" | Resolution3840 x 2160 (UHD / 4K) | Viewing Angle178°/178° | Brightness450cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | ||
P750QVN02.1 AUO Displays View Details | Screen Diagonal75" | Resolution3840 x 2160 (UHD / 4K) | Viewing Angle178°/178° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One | ||
P850QVN02.1 AUO Displays View Details | Screen Diagonal85" | Resolution3840x2160 | Viewing Angle178°/178° | Brightness700cd/m2 | Temperature0 to +50 degC | InterfaceV-by-One |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Fortec United Kingdom