Contact Us: 01480 411600
As a part of the Fortec Group we offer displays ranging from a size of 6.5" (16.51cm) to 24" (60.96cm).
We can supply displays with an LED Backlight, an extended temperature range and high bright versions up to 2000 cd/m². FORTEC manufacture high quality TFT displays with brilliant colour and contrast.
We now have as an option for our TFT's, NVIS (Night Vision Imaging System) class A and B.
If you would like any more information about the FORTEC solutions we supply at FORTEC UK please contact us today by phone on +44 (0)1480 411600 or by email at info@fortec.uk. You can alternatively use our contact form at the bottom of this page to ask us any questions.
Manufacturer | Part Number | Diagonal | Resolution | Viewing Angle | Brightness | Temperature | Interface | |
---|---|---|---|---|---|---|---|---|
COM43H4N90ULC FORTEC Integrated View Details | Screen Diagonal4.3" | Resolution480 x 800 | Viewing Angle80°/80°/80°/80° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceTTL | ||
DD-0700-MC01 FORTEC Integrated View Details | Screen Diagonal7" | Resolution | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-070WV8-SL02DD-01-008 FORTEC Integrated View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness550cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0700-ME01DD-01-002 FORTEC Integrated View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0700-ME11DD-01-005 FORTEC Integrated View Details | Screen Diagonal7" | Resolution800x480 | Viewing Angle80°/80°/80°/80° | Brightness1500cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
IoT-CP-AM-1280800P3TZQW-10H-00 FORTEC Integrated View Details | Screen Diagonal7" | Resolution1280x800 | Viewing Angle80°/80°/80°/80° | BrightnessTransparent | Temperature-20 to +70 degC | InterfaceCompact (PI) | ||
DD-0840-XE01DD-01-001 FORTEC Integrated View Details | Screen Diagonal8.4" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness600cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
DD-0840-XE11DD-01-003 FORTEC Integrated View Details | Screen Diagonal8.4" | Resolution1024x768 | Viewing Angle80°/80°/80°/80° | Brightness1000cd/m2 | Temperature-30 to +80 degC | InterfaceLVDS | ||
IoT-CP-G101EVN01.0-00DI-06-011 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness240cd/m2 | Temperature-20 to +60 degC | Interface | ||
CP-G101EVN01.0-A00DI-05-007 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness300cd/m2 | Temperature-20 to +60 degC | InterfaceCompact (int AD) | ||
IoT-CP-TM101JDHG30-00-01 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle170°/170° | Brightness500cd/m2 | Temperature-20 to +70 degC | Interface | ||
IoT-CP-TM101JDHG30-00-00 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness400cd/m2 | Temperature-20 to +70 degC | InterfaceCompact (PI) | ||
IoT-CP-TM101JVHG32-01-00 FORTEC Integrated View Details | Screen Diagonal10.1" | Resolution1280x800 | Viewing Angle85°/85°/85°/85° | Brightness850cd/m2 | Temperature-20 to +70 degC | Interface | ||
CP-G121X1-L03-A00DI-05-008 FORTEC Integrated View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-20 to +65 degC | InterfaceCompact (int AD) | ||
IoT-CP-G121X1-L03-00DI-06-001 FORTEC Integrated View Details | Screen Diagonal12.1" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness600cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | ||
POS-RP-121-02-PROMO-06-006 FORTEC Integrated View Details | Screen Diagonal12.1" | Resolution1280x800 | Viewing Angle88°/88°/88°/88° | Brightness1200cd/m2 | Temperature-25 to +70 degC | Interface | ||
G133ZAN01.1UP-02-241 FORTEC Integrated View Details | Screen Diagonal13.3" | Resolution | Viewing Angle85°/85°/85°/85° | Brightness450cd/m2 | Temperature0 to +50 degC | InterfaceeDP | ||
CP-B140HAN01.1-A00DI-05-015 FORTEC Integrated View Details | Screen Diagonal14" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | ||
IoT-CP-G150XNE-L01-00DI-06-004 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle140°/160° | Brightness500cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | ||
IoT-CP-G150XTK01.0-00DI-06-005 FORTEC Integrated View Details | Screen Diagonal15" | Resolution1024x768 XGA | Viewing Angle150°/160° | Brightness390cd/m2 | Temperature-25 to +80 degC | InterfaceCompact (PI) | ||
POS-RP-156-04-PROMO-06-012 (MO-06-062, MO-06-082) FORTEC Integrated View Details | Screen Diagonal15.6" | Resolution1920x1080 | Viewing Angle88°/88°/88°/88° | Brightness1300cd/m2 | Temperature-20 to +50 degC | Interface | ||
CP-G185XW01 V1-A00DI-05-006 FORTEC Integrated View Details | Screen Diagonal18.5" | Resolution1366x768 | Viewing Angle160°/170° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (int AD) | ||
CP-G215HVN01.0-A00DI-05-009 FORTEC Integrated View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +55 degC | InterfaceCompact (int AD) | ||
IoT-CP-G215HVN01.0-00DI-06-006 FORTEC Integrated View DetailsThis IoT Compact Panel is also available with our VideoPoster-IV software as a fully-HD capable Network Player. | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness300cd/m2 | Temperature0 to +60 degC | InterfaceCompact (PI) | ||
G215HVN01.0(S03)-V559UP-02-088R1.1 FORTEC Integrated View Details | Screen Diagonal21.5" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness850cd/m2 | Temperature0 to +60 degC | InterfaceLVDS | ||
AL240FHL01-N1 FORTEC Integrated View Details | Screen Diagonal24" | Resolution1920x1080 FHD | Viewing Angle89°/89°/89°/89° | Brightness1000cd/m2 | Temperature-20 to +70 degC | Interface | ||
IoT-CP-P270HVN01.0-00DI-06-007 FORTEC Integrated View Details | Screen Diagonal27" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | InterfaceCompact (PI) | ||
CP-P270HVN01.0-A00DI-05-014 FORTEC Integrated View Details | Screen Diagonal27" | Resolution1920x1200 | Viewing Angle178°/178° | Brightness350cd/m2 | Temperature0 to +50 degC | Interface | ||
CP-P320HVN02.0-A01DI-05-013 FORTEC Integrated View Details | Screen Diagonal32" | Resolution1920x1080 FHD | Viewing Angle178°/178° | Brightness500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS | ||
LM340WW1-SSD1HD-10-166 FORTEC Integrated View Details | Screen Diagonal34.8" | Resolution | Viewing Angle89°/89°/89°/89° | Brightness300cd/m2 | Temperature0 to +50 degC | Interface | ||
DT-01-059 FORTEC Integrated View Details | Screen Diagonal43" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness2500cd/m2 | Temperature-20 to +70 degC | InterfaceLVDS | ||
P460HVN04.4UP-02-240 FORTEC Integrated View Details | Screen Diagonal46" | Resolution1920x1080 | Viewing Angle89°/89°/89°/89° | Brightness1500cd/m2 | Temperature0 to +50 degC | InterfaceLVDS |
If you have any questions about our product range, or wish to speak to a member of our team about your requirements. Please contact us using this form, or via our Contact Us page.
This site uses cookies to improve your online experience. By browsing this site without changing your cookie preferences we will assume that you agree to the use of our cookies. Further information
Got it!© Fortec United Kingdom